Single-piece concrete frames that come in different sizes as shown below:
HEIGHT H (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | ||
WIDTH A (m) | 1 | |||||||||||||
1.25 | ||||||||||||||
1.5 | ||||||||||||||
1.75 | ||||||||||||||
2 | ||||||||||||||
2.25 | ||||||||||||||
2.5 | ||||||||||||||
2.75 | ||||||||||||||
3 | ||||||||||||||
3.25 | ||||||||||||||
3.5 | ||||||||||||||
3.75 | ||||||||||||||
4 |
The useful length (Lu) can vary, but the usual length is 2 metres.
Closed concrete frames are designed with two types of joints: tongue and groove (with rigid or flexible joint depending on the filling and sealed materials you wish to use) and flat, depending on the measurements and systems of manufacture used in each case.
At Prefabricados Alberdi we also develop custom-made concrete frames. Contact us to request a quote.
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
Prefabricados Alberdi - Copyright 2012 | Legal notice | Data protection | Sitemap | Cookies
Website site designed
and developed by DMacroweb